| WEEK | TEST P | PRIMO | DIANABOL | ANAVAR | CLOMID |
| 1 | 50 mg/eod | 200 mg/e3rdd | 40 mg/day | ||
| 2 | 50 mg/eod | 200 mg/e3rdd | 40 mg/day | ||
| 3 | 50 mg/eod | 200 mg/e3rdd | 40 mg/day | ||
| 4 | 50 mg/eod | 200 mg/e3rdd | 40 mg/day | 60 mg/day | |
| 5 | 50 mg/eod | 200 mg/e3rdd | 60 mg/day | ||
| 6 | 50 mg/eod | 60 mg/day | |||
| 7 | 50 mg/eod | 60 mg/day | |||
| 8 | 100 mg/day | ||||
| 9 | 50 mg/day | ||||
| 10 | 50 mg/day | ||||
| 11 | 25 mg/day |
*eod – each other day
*e3rdd – each other 3rd day

Reviews
There are no reviews yet.